Most used Wingdings Alt codes
These are the codes people look up most: check marks, crosses, boxes, stars, bullets and arrows. Set your font to Wingdings first, then hold Alt and type the four digits on the number pad.
| Alt code | Symbol | Unicode | Name | Font |
|---|---|---|---|---|
| Alt+0252 | ✓︎ | U+2713 | Check Mark | Wingdings |
| Alt+0251 | 🗶︎ | U+1F5F6 | Ballot Bold Script X | Wingdings |
| Alt+0254 | 🗹︎ | U+1F5F9 | Ballot Box With Bold Check | Wingdings |
| Alt+0253 | 🗷︎ | U+1F5F7 | Ballot Box With Bold Script X | Wingdings |
| Alt+0168 | 🞎︎ | U+1F78E | Light White Square | Wingdings |
| Alt+0171 | ★︎ | U+2605 | Black Star | Wingdings |
| Alt+0159 | •︎ | U+2022 | Bullet | Wingdings |
| Alt+0167 | ▪︎ | U+25AA | Black Small Square | Wingdings |
| Alt+0239 | ⇦︎ | U+21E6 | Leftwards White Arrow | Wingdings |
| Alt+0240 | ⇨︎ | U+21E8 | Rightwards White Arrow | Wingdings |
| Alt+0241 | ⇧︎ | U+21E7 | Upwards White Arrow | Wingdings |
| Alt+0242 | ⇩︎ | U+21E9 | Downwards White Arrow | Wingdings |
| Alt+0224 | 🡪︎ | U+1F86A | Wide-headed Rightwards Barb Arrow | Wingdings |
| Alt+0183 | 🕐︎ | U+1F550 | Clock Face One Oclock | Wingdings |
| Alt+0129 | ➀︎ | U+2780 | Dingbat Circled Sans-serif Digit One | Wingdings |
| Alt+0130 | ➁︎ | U+2781 | Dingbat Circled Sans-serif Digit Two | Wingdings |
| Alt+0131 | ➂︎ | U+2782 | Dingbat Circled Sans-serif Digit Three | Wingdings |
| Alt+0140 | ➊︎ | U+278A | Dingbat Negative Circled Sans-serif Digit One | Wingdings |
| Alt+0141 | ➋︎ | U+278B | Dingbat Negative Circled Sans-serif Digit Two | Wingdings |
| Alt+0142 | ➌︎ | U+278C | Dingbat Negative Circled Sans-serif Digit Three | Wingdings |
How to type a Wingdings Alt code
- Choose the font. In Word, PowerPoint, Excel or Outlook, set the font to Wingdings (or Wingdings 2, Wingdings 3, Webdings).
- Turn on Num Lock. Alt codes only work with the number pad, not the row of numbers above the letters.
- Hold Alt and type the code. Type all four digits, including the leading zero. For a check mark, hold Alt and type 0252, then let go of Alt. You get ✓︎.
Why the leading zero matters
With a zero, Windows types the character from the Windows-1252 code page: code 252 is the letter ü. Wingdings then draws its own symbol for that code, a check mark. Without the zero, Windows uses the older DOS code page and you get a different character. That is also why the same Alt code shows ü in a normal font and ✓ in Wingdings.
No number pad?
On a laptop, open Insert, Symbol, More Symbols in Word, pick Wingdings from the font list and type the number into the Character code box with from: Symbol (decimal) selected. Or skip the font entirely: copy the symbol from the tables on this page, since each one is a real Unicode character that pastes anywhere.
Alt codes vs Unicode
An Alt code only works while the Wingdings font is applied. Send the document to someone without Wingdings, or paste it into a chat, and it turns back into letters like ü. The Unicode symbols in our tables, and the output of the translator, keep their shape everywhere. In Word you can also type a Unicode value such as 2713 and press Alt + X to turn it into ✓ in any font.
All Wingdings Alt codes (0128 to 0255)
Codes 0128 to 0255 hold the symbols you cannot reach with a normal key: circled numbers, clock faces, stars, heavy arrows and ballot boxes. For the symbols on ordinary keys, see the Wingdings chart.
| Alt code | Symbol | Unicode | Name | Copy |
|---|---|---|---|---|
| Alt+0128 | 🄋︎ | U+1F10B | Dingbat Circled Sans-serif Digit Zero | |
| Alt+0129 | ➀︎ | U+2780 | Dingbat Circled Sans-serif Digit One | |
| Alt+0130 | ➁︎ | U+2781 | Dingbat Circled Sans-serif Digit Two | |
| Alt+0131 | ➂︎ | U+2782 | Dingbat Circled Sans-serif Digit Three | |
| Alt+0132 | ➃︎ | U+2783 | Dingbat Circled Sans-serif Digit Four | |
| Alt+0133 | ➄︎ | U+2784 | Dingbat Circled Sans-serif Digit Five | |
| Alt+0134 | ➅︎ | U+2785 | Dingbat Circled Sans-serif Digit Six | |
| Alt+0135 | ➆︎ | U+2786 | Dingbat Circled Sans-serif Digit Seven | |
| Alt+0136 | ➇︎ | U+2787 | Dingbat Circled Sans-serif Digit Eight | |
| Alt+0137 | ➈︎ | U+2788 | Dingbat Circled Sans-serif Digit Nine | |
| Alt+0138 | ➉︎ | U+2789 | Dingbat Circled Sans-serif Number Ten | |
| Alt+0139 | 🄌︎ | U+1F10C | Dingbat Negative Circled Sans-serif Digit Zero | |
| Alt+0140 | ➊︎ | U+278A | Dingbat Negative Circled Sans-serif Digit One | |
| Alt+0141 | ➋︎ | U+278B | Dingbat Negative Circled Sans-serif Digit Two | |
| Alt+0142 | ➌︎ | U+278C | Dingbat Negative Circled Sans-serif Digit Three | |
| Alt+0143 | ➍︎ | U+278D | Dingbat Negative Circled Sans-serif Digit Four | |
| Alt+0144 | ➎︎ | U+278E | Dingbat Negative Circled Sans-serif Digit Five | |
| Alt+0145 | ➏︎ | U+278F | Dingbat Negative Circled Sans-serif Digit Six | |
| Alt+0146 | ➐︎ | U+2790 | Dingbat Negative Circled Sans-serif Digit Seven | |
| Alt+0147 | ➑︎ | U+2791 | Dingbat Negative Circled Sans-serif Digit Eight | |
| Alt+0148 | ➒︎ | U+2792 | Dingbat Negative Circled Sans-serif Digit Nine | |
| Alt+0149 | ➓︎ | U+2793 | Dingbat Negative Circled Sans-serif Number Ten | |
| Alt+0150 | 🙢︎ | U+1F662 | North East Pointing Bud | |
| Alt+0151 | 🙠︎ | U+1F660 | North West Pointing Bud | |
| Alt+0152 | 🙡︎ | U+1F661 | South West Pointing Bud | |
| Alt+0153 | 🙣︎ | U+1F663 | South East Pointing Bud | |
| Alt+0154 | 🙞︎ | U+1F65E | Heavy North East Pointing Vine Leaf | |
| Alt+0155 | 🙜︎ | U+1F65C | Heavy North West Pointing Vine Leaf | |
| Alt+0156 | 🙝︎ | U+1F65D | Heavy South West Pointing Vine Leaf | |
| Alt+0157 | 🙟︎ | U+1F65F | Heavy South East Pointing Vine Leaf | |
| Alt+0158 | ∙︎ | U+2219 | Bullet Operator | |
| Alt+0159 | •︎ | U+2022 | Bullet | |
| Alt+0160 | ⬝︎ | U+2B1D | Black Very Small Square | |
| Alt+0161 | ⭘︎ | U+2B58 | Heavy Circle | |
| Alt+0162 | 🞆︎ | U+1F786 | Bold White Circle | |
| Alt+0163 | 🞈︎ | U+1F788 | Very Heavy White Circle | |
| Alt+0164 | 🞊︎ | U+1F78A | White Circle Containing Black Small Circle | |
| Alt+0165 | 🞋︎ | U+1F78B | Round Target | |
| Alt+0166 | 🔿︎ | U+1F53F | Upper Right Shadowed White Circle | |
| Alt+0167 | ▪︎ | U+25AA | Black Small Square | |
| Alt+0168 | 🞎︎ | U+1F78E | Light White Square | |
| Alt+0169 | 🟁︎ | U+1F7C1 | Medium Three Pointed Black Star | |
| Alt+0170 | 🟅︎ | U+1F7C5 | Medium Four Pointed Black Star | |
| Alt+0171 | ★︎ | U+2605 | Black Star | |
| Alt+0172 | 🟋︎ | U+1F7CB | Medium Six Pointed Black Star | |
| Alt+0173 | 🟏︎ | U+1F7CF | Heavy Eight Pointed Black Star | |
| Alt+0174 | 🟓︎ | U+1F7D3 | Heavy Twelve Pointed Black Star | |
| Alt+0175 | 🟑︎ | U+1F7D1 | Heavy Eight Pointed Pinwheel Star | |
| Alt+0176 | ⯐︎ | U+2BD0 | Square Position Indicator | |
| Alt+0177 | ⌖︎ | U+2316 | Position Indicator | |
| Alt+0178 | ⯎︎ | U+2BCE | White Four Pointed Cusp | |
| Alt+0179 | ⯏︎ | U+2BCF | Rotated White Four Pointed Cusp | |
| Alt+0180 | ⯑︎ | U+2BD1 | Uncertainty Sign | |
| Alt+0181 | ✪︎ | U+272A | Circled White Star | |
| Alt+0182 | ✰︎ | U+2730 | Shadowed White Star | |
| Alt+0183 | 🕐︎ | U+1F550 | Clock Face One Oclock | |
| Alt+0184 | 🕑︎ | U+1F551 | Clock Face Two Oclock | |
| Alt+0185 | 🕒︎ | U+1F552 | Clock Face Three Oclock | |
| Alt+0186 | 🕓︎ | U+1F553 | Clock Face Four Oclock | |
| Alt+0187 | 🕔︎ | U+1F554 | Clock Face Five Oclock | |
| Alt+0188 | 🕕︎ | U+1F555 | Clock Face Six Oclock | |
| Alt+0189 | 🕖︎ | U+1F556 | Clock Face Seven Oclock | |
| Alt+0190 | 🕗︎ | U+1F557 | Clock Face Eight Oclock | |
| Alt+0191 | 🕘︎ | U+1F558 | Clock Face Nine Oclock | |
| Alt+0192 | 🕙︎ | U+1F559 | Clock Face Ten Oclock | |
| Alt+0193 | 🕚︎ | U+1F55A | Clock Face Eleven Oclock | |
| Alt+0194 | 🕛︎ | U+1F55B | Clock Face Twelve Oclock | |
| Alt+0195 | ⮰︎ | U+2BB0 | Ribbon Arrow Down Left | |
| Alt+0196 | ⮱︎ | U+2BB1 | Ribbon Arrow Down Right | |
| Alt+0197 | ⮲︎ | U+2BB2 | Ribbon Arrow Up Left | |
| Alt+0198 | ⮳︎ | U+2BB3 | Ribbon Arrow Up Right | |
| Alt+0199 | ⮴︎ | U+2BB4 | Ribbon Arrow Left Up | |
| Alt+0200 | ⮵︎ | U+2BB5 | Ribbon Arrow Right Up | |
| Alt+0201 | ⮶︎ | U+2BB6 | Ribbon Arrow Left Down | |
| Alt+0202 | ⮷︎ | U+2BB7 | Ribbon Arrow Right Down | |
| Alt+0203 | 🙪︎ | U+1F66A | Solid Quilt Square Ornament | |
| Alt+0204 | 🙫︎ | U+1F66B | Solid Quilt Square Ornament In Black Square | |
| Alt+0205 | 🙕︎ | U+1F655 | Turned South West Pointing Leaf | |
| Alt+0206 | 🙔︎ | U+1F654 | Turned North West Pointing Leaf | |
| Alt+0207 | 🙗︎ | U+1F657 | Turned South East Pointing Leaf | |
| Alt+0208 | 🙖︎ | U+1F656 | Turned North East Pointing Leaf | |
| Alt+0209 | 🙐︎ | U+1F650 | North West Pointing Leaf | |
| Alt+0210 | 🙑︎ | U+1F651 | South West Pointing Leaf | |
| Alt+0211 | 🙒︎ | U+1F652 | North East Pointing Leaf | |
| Alt+0212 | 🙓︎ | U+1F653 | South East Pointing Leaf | |
| Alt+0213 | ⌫︎ | U+232B | Erase To The Left | |
| Alt+0214 | ⌦︎ | U+2326 | Erase To The Right | |
| Alt+0215 | ⮘︎ | U+2B98 | Three-d Top-lighted Leftwards Equilateral Arrowhead | |
| Alt+0216 | ⮚︎ | U+2B9A | Three-d Top-lighted Rightwards Equilateral Arrowhead | |
| Alt+0217 | ⮙︎ | U+2B99 | Three-d Right-lighted Upwards Equilateral Arrowhead | |
| Alt+0218 | ⮛︎ | U+2B9B | Three-d Left-lighted Downwards Equilateral Arrowhead | |
| Alt+0219 | ⮈︎ | U+2B88 | Leftwards Black Circled White Arrow | |
| Alt+0220 | ⮊︎ | U+2B8A | Rightwards Black Circled White Arrow | |
| Alt+0221 | ⮉︎ | U+2B89 | Upwards Black Circled White Arrow | |
| Alt+0222 | ⮋︎ | U+2B8B | Downwards Black Circled White Arrow | |
| Alt+0223 | 🡨︎ | U+1F868 | Wide-headed Leftwards Barb Arrow | |
| Alt+0224 | 🡪︎ | U+1F86A | Wide-headed Rightwards Barb Arrow | |
| Alt+0225 | 🡩︎ | U+1F869 | Wide-headed Upwards Barb Arrow | |
| Alt+0226 | 🡫︎ | U+1F86B | Wide-headed Downwards Barb Arrow | |
| Alt+0227 | 🡬︎ | U+1F86C | Wide-headed North West Barb Arrow | |
| Alt+0228 | 🡭︎ | U+1F86D | Wide-headed North East Barb Arrow | |
| Alt+0229 | 🡯︎ | U+1F86F | Wide-headed South West Barb Arrow | |
| Alt+0230 | 🡮︎ | U+1F86E | Wide-headed South East Barb Arrow | |
| Alt+0231 | 🡸︎ | U+1F878 | Wide-headed Leftwards Heavy Barb Arrow | |
| Alt+0232 | 🡺︎ | U+1F87A | Wide-headed Rightwards Heavy Barb Arrow | |
| Alt+0233 | 🡹︎ | U+1F879 | Wide-headed Upwards Heavy Barb Arrow | |
| Alt+0234 | 🡻︎ | U+1F87B | Wide-headed Downwards Heavy Barb Arrow | |
| Alt+0235 | 🡼︎ | U+1F87C | Wide-headed North West Heavy Barb Arrow | |
| Alt+0236 | 🡽︎ | U+1F87D | Wide-headed North East Heavy Barb Arrow | |
| Alt+0237 | 🡿︎ | U+1F87F | Wide-headed South West Heavy Barb Arrow | |
| Alt+0238 | 🡾︎ | U+1F87E | Wide-headed South East Heavy Barb Arrow | |
| Alt+0239 | ⇦︎ | U+21E6 | Leftwards White Arrow | |
| Alt+0240 | ⇨︎ | U+21E8 | Rightwards White Arrow | |
| Alt+0241 | ⇧︎ | U+21E7 | Upwards White Arrow | |
| Alt+0242 | ⇩︎ | U+21E9 | Downwards White Arrow | |
| Alt+0243 | ⬄︎ | U+2B04 | Left Right White Arrow | |
| Alt+0244 | ⇳︎ | U+21F3 | Up Down White Arrow | |
| Alt+0245 | ⬁︎ | U+2B01 | North West White Arrow | |
| Alt+0246 | ⬀︎ | U+2B00 | North East White Arrow | |
| Alt+0247 | ⬃︎ | U+2B03 | South West White Arrow | |
| Alt+0248 | ⬂︎ | U+2B02 | South East White Arrow | |
| Alt+0249 | 🢬︎ | U+1F8AC | White Arrow Shaft Width One | |
| Alt+0250 | 🢭︎ | U+1F8AD | White Arrow Shaft Width Two Thirds | |
| Alt+0251 | 🗶︎ | U+1F5F6 | Ballot Bold Script X | |
| Alt+0252 | ✓︎ | U+2713 | Check Mark | |
| Alt+0253 | 🗷︎ | U+1F5F7 | Ballot Box With Bold Script X | |
| Alt+0254 | 🗹︎ | U+1F5F9 | Ballot Box With Bold Check |
Wingdings 2 Alt codes
Wingdings 2 fills its upper codes with geometric shapes: sun and moon signs, half-hour clock faces, circles, squares, diamonds, crosses and many kinds of stars and asterisks.
| Alt code | Symbol | Unicode | Name | Copy |
|---|---|---|---|---|
| Alt+0128 | ☉︎ | U+2609 | Sun | |
| Alt+0129 | 🌕︎ | U+1F315 | Full Moon Symbol | |
| Alt+0130 | ☽︎ | U+263D | First Quarter Moon | |
| Alt+0131 | ☾︎ | U+263E | Last Quarter Moon | |
| Alt+0132 | ⸿︎ | U+2E3F | Capitulum | |
| Alt+0133 | ✝︎ | U+271D | Latin Cross | |
| Alt+0134 | 🕇︎ | U+1F547 | Heavy Latin Cross | |
| Alt+0135 | 🕜︎ | U+1F55C | Clock Face One-thirty | |
| Alt+0136 | 🕝︎ | U+1F55D | Clock Face Two-thirty | |
| Alt+0137 | 🕞︎ | U+1F55E | Clock Face Three-thirty | |
| Alt+0138 | 🕟︎ | U+1F55F | Clock Face Four-thirty | |
| Alt+0139 | 🕠︎ | U+1F560 | Clock Face Five-thirty | |
| Alt+0140 | 🕡︎ | U+1F561 | Clock Face Six-thirty | |
| Alt+0141 | 🕢︎ | U+1F562 | Clock Face Seven-thirty | |
| Alt+0142 | 🕣︎ | U+1F563 | Clock Face Eight-thirty | |
| Alt+0143 | 🕤︎ | U+1F564 | Clock Face Nine-thirty | |
| Alt+0144 | 🕥︎ | U+1F565 | Clock Face Ten-thirty | |
| Alt+0145 | 🕦︎ | U+1F566 | Clock Face Eleven-thirty | |
| Alt+0146 | 🕧︎ | U+1F567 | Clock Face Twelve-thirty | |
| Alt+0147 | 🙨︎ | U+1F668 | Hollow Quilt Square Ornament | |
| Alt+0148 | 🙩︎ | U+1F669 | Hollow Quilt Square Ornament In Black Square | |
| Alt+0149 | ⋅︎ | U+22C5 | Dot Operator | |
| Alt+0150 | 🞄︎ | U+1F784 | Black Slightly Small Circle | |
| Alt+0151 | ⦁︎ | U+2981 | Z Notation Spot | |
| Alt+0152 | ●︎ | U+25CF | Black Circle | |
| Alt+0153 | ○︎ | U+25CB | White Circle | |
| Alt+0154 | 🞅︎ | U+1F785 | Medium Bold White Circle | |
| Alt+0155 | 🞇︎ | U+1F787 | Heavy White Circle | |
| Alt+0156 | 🞉︎ | U+1F789 | Extremely Heavy White Circle | |
| Alt+0157 | ⊙︎ | U+2299 | Circled Dot Operator | |
| Alt+0158 | ⦿︎ | U+29BF | Circled Bullet | |
| Alt+0159 | 🞌︎ | U+1F78C | Black Tiny Square | |
| Alt+0160 | 🞍︎ | U+1F78D | Black Slightly Small Square | |
| Alt+0161 | ◾︎ | U+25FE | Black Medium Small Square | |
| Alt+0162 | ■︎ | U+25A0 | Black Square | |
| Alt+0163 | □︎ | U+25A1 | White Square | |
| Alt+0164 | 🞑︎ | U+1F791 | Heavy White Square | |
| Alt+0165 | 🞒︎ | U+1F792 | Very Heavy White Square | |
| Alt+0166 | 🞓︎ | U+1F793 | Extremely Heavy White Square | |
| Alt+0167 | 🞔︎ | U+1F794 | White Square Containing Black Very Small Square | |
| Alt+0168 | ▣︎ | U+25A3 | White Square Containing Black Small Square | |
| Alt+0169 | 🞕︎ | U+1F795 | White Square Containing Black Medium Square | |
| Alt+0170 | 🞖︎ | U+1F796 | Square Target | |
| Alt+0171 | 🞗︎ | U+1F797 | Black Tiny Diamond | |
| Alt+0172 | 🞘︎ | U+1F798 | Black Very Small Diamond | |
| Alt+0173 | ⬩︎ | U+2B29 | Black Small Diamond | |
| Alt+0174 | ⬥︎ | U+2B25 | Black Medium Diamond | |
| Alt+0175 | ◇︎ | U+25C7 | White Diamond | |
| Alt+0176 | 🞚︎ | U+1F79A | White Diamond Containing Black Very Small Diamond | |
| Alt+0177 | ◈︎ | U+25C8 | White Diamond Containing Black Small Diamond | |
| Alt+0178 | 🞛︎ | U+1F79B | White Diamond Containing Black Medium Diamond | |
| Alt+0179 | 🞜︎ | U+1F79C | Diamond Target | |
| Alt+0180 | 🞝︎ | U+1F79D | Black Tiny Lozenge | |
| Alt+0181 | 🞞︎ | U+1F79E | Black Very Small Lozenge | |
| Alt+0182 | ⬪︎ | U+2B2A | Black Small Lozenge | |
| Alt+0183 | ⬧︎ | U+2B27 | Black Medium Lozenge | |
| Alt+0184 | ◊︎ | U+25CA | Lozenge | |
| Alt+0185 | 🞠︎ | U+1F7A0 | White Lozenge Containing Black Small Lozenge | |
| Alt+0186 | ◖︎ | U+25D6 | Left Half Black Circle | |
| Alt+0187 | ◗︎ | U+25D7 | Right Half Black Circle | |
| Alt+0188 | ⯊︎ | U+2BCA | Top Half Black Circle | |
| Alt+0189 | ⯋︎ | U+2BCB | Bottom Half Black Circle | |
| Alt+0190 | ⯀︎ | U+2BC0 | Black Square Centred | |
| Alt+0191 | ⯁︎ | U+2BC1 | Black Diamond Centred | |
| Alt+0192 | ⬟︎ | U+2B1F | Black Pentagon | |
| Alt+0193 | ⯂︎ | U+2BC2 | Turned Black Pentagon | |
| Alt+0194 | ⬣︎ | U+2B23 | Horizontal Black Hexagon | |
| Alt+0195 | ⬢︎ | U+2B22 | Black Hexagon | |
| Alt+0196 | ⯃︎ | U+2BC3 | Horizontal Black Octagon | |
| Alt+0197 | ⯄︎ | U+2BC4 | Black Octagon | |
| Alt+0198 | 🞡︎ | U+1F7A1 | Thin Greek Cross | |
| Alt+0199 | 🞢︎ | U+1F7A2 | Light Greek Cross | |
| Alt+0200 | 🞣︎ | U+1F7A3 | Medium Greek Cross | |
| Alt+0201 | 🞤︎ | U+1F7A4 | Bold Greek Cross | |
| Alt+0202 | 🞥︎ | U+1F7A5 | Very Bold Greek Cross | |
| Alt+0203 | 🞦︎ | U+1F7A6 | Very Heavy Greek Cross | |
| Alt+0204 | 🞧︎ | U+1F7A7 | Extremely Heavy Greek Cross | |
| Alt+0205 | 🞨︎ | U+1F7A8 | Thin Saltire | |
| Alt+0206 | 🞩︎ | U+1F7A9 | Light Saltire | |
| Alt+0207 | 🞪︎ | U+1F7AA | Medium Saltire | |
| Alt+0208 | 🞫︎ | U+1F7AB | Bold Saltire | |
| Alt+0209 | 🞬︎ | U+1F7AC | Heavy Saltire | |
| Alt+0210 | 🞭︎ | U+1F7AD | Very Heavy Saltire | |
| Alt+0211 | 🞮︎ | U+1F7AE | Extremely Heavy Saltire | |
| Alt+0212 | 🞯︎ | U+1F7AF | Light Five Spoked Asterisk | |
| Alt+0213 | 🞰︎ | U+1F7B0 | Medium Five Spoked Asterisk | |
| Alt+0214 | 🞱︎ | U+1F7B1 | Bold Five Spoked Asterisk | |
| Alt+0215 | 🞲︎ | U+1F7B2 | Heavy Five Spoked Asterisk | |
| Alt+0216 | 🞳︎ | U+1F7B3 | Very Heavy Five Spoked Asterisk | |
| Alt+0217 | 🞴︎ | U+1F7B4 | Extremely Heavy Five Spoked Asterisk | |
| Alt+0218 | 🞵︎ | U+1F7B5 | Light Six Spoked Asterisk | |
| Alt+0219 | 🞶︎ | U+1F7B6 | Medium Six Spoked Asterisk | |
| Alt+0220 | 🞷︎ | U+1F7B7 | Bold Six Spoked Asterisk | |
| Alt+0221 | 🞸︎ | U+1F7B8 | Heavy Six Spoked Asterisk | |
| Alt+0222 | 🞹︎ | U+1F7B9 | Very Heavy Six Spoked Asterisk | |
| Alt+0223 | 🞺︎ | U+1F7BA | Extremely Heavy Six Spoked Asterisk | |
| Alt+0224 | 🞻︎ | U+1F7BB | Light Eight Spoked Asterisk | |
| Alt+0225 | 🞼︎ | U+1F7BC | Medium Eight Spoked Asterisk | |
| Alt+0226 | 🞽︎ | U+1F7BD | Bold Eight Spoked Asterisk | |
| Alt+0227 | 🞾︎ | U+1F7BE | Heavy Eight Spoked Asterisk | |
| Alt+0228 | 🞿︎ | U+1F7BF | Very Heavy Eight Spoked Asterisk | |
| Alt+0229 | 🟀︎ | U+1F7C0 | Light Three Pointed Black Star | |
| Alt+0230 | 🟂︎ | U+1F7C2 | Three Pointed Black Star | |
| Alt+0231 | 🟄︎ | U+1F7C4 | Light Four Pointed Black Star | |
| Alt+0232 | 🟆︎ | U+1F7C6 | Four Pointed Black Star | |
| Alt+0233 | 🟉︎ | U+1F7C9 | Light Five Pointed Black Star | |
| Alt+0234 | 🟊︎ | U+1F7CA | Heavy Five Pointed Black Star | |
| Alt+0235 | ✶︎ | U+2736 | Six Pointed Black Star | |
| Alt+0236 | 🟌︎ | U+1F7CC | Heavy Six Pointed Black Star | |
| Alt+0237 | 🟎︎ | U+1F7CE | Medium Eight Pointed Black Star | |
| Alt+0238 | 🟐︎ | U+1F7D0 | Very Heavy Eight Pointed Black Star | |
| Alt+0239 | 🟒︎ | U+1F7D2 | Light Twelve Pointed Black Star | |
| Alt+0240 | ✹︎ | U+2739 | Twelve Pointed Black Star | |
| Alt+0241 | 🟃︎ | U+1F7C3 | Medium Three Pointed Pinwheel Star | |
| Alt+0242 | 🟇︎ | U+1F7C7 | Medium Four Pointed Pinwheel Star | |
| Alt+0243 | ✯︎ | U+272F | Pinwheel Star | |
| Alt+0244 | 🟍︎ | U+1F7CD | Six Pointed Pinwheel Star | |
| Alt+0245 | 🟔︎ | U+1F7D4 | Heavy Twelve Pointed Pinwheel Star | |
| Alt+0246 | ⯌︎ | U+2BCC | Light Four Pointed Black Cusp | |
| Alt+0247 | ⯍︎ | U+2BCD | Rotated Light Four Pointed Black Cusp | |
| Alt+0248 | ※︎ | U+203B | Reference Mark | |
| Alt+0249 | ⁂︎ | U+2042 | Asterism |
Wingdings 3 Alt codes
As you would expect from the arrow font, the upper codes of Wingdings 3 are more arrows and triangles in every style.
| Alt code | Symbol | Unicode | Name | Copy |
|---|---|---|---|---|
| Alt+0128 | 🞃︎ | U+1F783 | Black Down-pointing Isosceles Right Triangle | |
| Alt+0129 | ⯅︎ | U+2BC5 | Black Medium Up-pointing Triangle Centred | |
| Alt+0130 | ⯆︎ | U+2BC6 | Black Medium Down-pointing Triangle Centred | |
| Alt+0131 | ⯇︎ | U+2BC7 | Black Medium Left-pointing Triangle Centred | |
| Alt+0132 | ⯈︎ | U+2BC8 | Black Medium Right-pointing Triangle Centred | |
| Alt+0133 | ⮜︎ | U+2B9C | Black Leftwards Equilateral Arrowhead | |
| Alt+0134 | ⮞︎ | U+2B9E | Black Rightwards Equilateral Arrowhead | |
| Alt+0135 | ⮝︎ | U+2B9D | Black Upwards Equilateral Arrowhead | |
| Alt+0136 | ⮟︎ | U+2B9F | Black Downwards Equilateral Arrowhead | |
| Alt+0137 | 🠐︎ | U+1F810 | Leftwards Arrow With Small Equilateral Arrowhead | |
| Alt+0138 | 🠒︎ | U+1F812 | Rightwards Arrow With Small Equilateral Arrowhead | |
| Alt+0139 | 🠑︎ | U+1F811 | Upwards Arrow With Small Equilateral Arrowhead | |
| Alt+0140 | 🠓︎ | U+1F813 | Downwards Arrow With Small Equilateral Arrowhead | |
| Alt+0141 | 🠔︎ | U+1F814 | Leftwards Arrow With Equilateral Arrowhead | |
| Alt+0142 | 🠖︎ | U+1F816 | Rightwards Arrow With Equilateral Arrowhead | |
| Alt+0143 | 🠕︎ | U+1F815 | Upwards Arrow With Equilateral Arrowhead | |
| Alt+0144 | 🠗︎ | U+1F817 | Downwards Arrow With Equilateral Arrowhead | |
| Alt+0145 | 🠘︎ | U+1F818 | Heavy Leftwards Arrow With Equilateral Arrowhead | |
| Alt+0146 | 🠚︎ | U+1F81A | Heavy Rightwards Arrow With Equilateral Arrowhead | |
| Alt+0147 | 🠙︎ | U+1F819 | Heavy Upwards Arrow With Equilateral Arrowhead | |
| Alt+0148 | 🠛︎ | U+1F81B | Heavy Downwards Arrow With Equilateral Arrowhead | |
| Alt+0149 | 🠜︎ | U+1F81C | Heavy Leftwards Arrow With Large Equilateral Arrowhead | |
| Alt+0150 | 🠞︎ | U+1F81E | Heavy Rightwards Arrow With Large Equilateral Arrowhead | |
| Alt+0151 | 🠝︎ | U+1F81D | Heavy Upwards Arrow With Large Equilateral Arrowhead | |
| Alt+0152 | 🠟︎ | U+1F81F | Heavy Downwards Arrow With Large Equilateral Arrowhead | |
| Alt+0153 | 🠀︎ | U+1F800 | Leftwards Arrow With Small Triangle Arrowhead | |
| Alt+0154 | 🠂︎ | U+1F802 | Rightwards Arrow With Small Triangle Arrowhead | |
| Alt+0155 | 🠁︎ | U+1F801 | Upwards Arrow With Small Triangle Arrowhead | |
| Alt+0156 | 🠃︎ | U+1F803 | Downwards Arrow With Small Triangle Arrowhead | |
| Alt+0157 | 🠄︎ | U+1F804 | Leftwards Arrow With Medium Triangle Arrowhead | |
| Alt+0158 | 🠆︎ | U+1F806 | Rightwards Arrow With Medium Triangle Arrowhead | |
| Alt+0159 | 🠅︎ | U+1F805 | Upwards Arrow With Medium Triangle Arrowhead | |
| Alt+0160 | 🠇︎ | U+1F807 | Downwards Arrow With Medium Triangle Arrowhead | |
| Alt+0161 | 🠈︎ | U+1F808 | Leftwards Arrow With Large Triangle Arrowhead | |
| Alt+0162 | 🠊︎ | U+1F80A | Rightwards Arrow With Large Triangle Arrowhead | |
| Alt+0163 | 🠉︎ | U+1F809 | Upwards Arrow With Large Triangle Arrowhead | |
| Alt+0164 | 🠋︎ | U+1F80B | Downwards Arrow With Large Triangle Arrowhead | |
| Alt+0165 | 🠠︎ | U+1F820 | Leftwards Triangle-headed Arrow With Narrow Shaft | |
